Information Systems
Mailing Address
Cleveland State University
Monte Ahuja College of Business
2121 Euclid Avenue, BU 344
Cleveland, OH 44115-2214
information_systems@csuohio.edu
Campus Location
Monte Ahuja Hall, Room 344
1860 E. 18th Street
Cleveland, OH 44114
Phone: 216-687-4760
information_systems@csuohio.edu
Webmaster
business.marketing@csuohio.edu
Full-Time Faculty
| NAME | Areas of Expertise | Certifications | |
|---|---|---|---|
| Hassan Ahmed, h.a.ahmed@csuohio.edu ๐ | AI, Business & Systems Analysis, Systems Thinking, Modeling, and Analytics | PMP(Project Management Professional), CISA (Certified Information System Auditor) | |
| Timothy Arndt, t.arndt@csuohio.edu ๐ | Blockchain, Cloud Computing, Database Systems, Business Education | ||
| Sharen Bakke, s.bakke@csuohio.edu ๐ | MIS, Office 365, Project Management, Business Analysis, Knowledge Management | ||
| Brigid Campbell b.campbell@csuohio.edu ๐ | Object-Oriented Programming in C#, JAVA, and Python, Database Management Systems, Cloud Computing, Blockchain, Data Analytics, Security and Anti-Hacking, Big Data, Networking, Distributed Systems, Blockchain, Healthcare Systems | ||
| Wei H (Wayne) Cheng, w.h.cheng@csuohio.edu ๐ | Object-Oriented Programming in C++, Visual Basic, JAVA, C#, Python; Medical Image Processing, Parallel Programming in CUDA, Database Management System, Networking, IT Management, System Analysis, Office 365. | ||
| Deepa Iyer, d.iyer@csuohio.edu ๐ | Introduction to Business Analytics, Project Management and Scheduling, IT for Competitive Advantage, Advanced System Analysis and Design, Design Thinking for IT Innovation, Developing AI Strategy for Business Optimization, Human-AI Collaboration and Decision Making, AI Driven Business Analytics, and IT Governance. | Microsoft Business Analytics with Excel from Simplilearn Project Management Institute Agile Kickoff Badge | |
| Charles McElroy, c.p.mcelroy@csuohio.edu ๐ | Management of Business Network, Emerging areas of Research in Cybersecurity, Certified Information Systems Auditor, Oracle Cloud Foundations, Oracle Cloud AI Applications, Google Data Engineer, Capstone Research Projects, National Competitions in Information Systems Research, Quantum Computing, Medical Analytics, Managing Network Security, Using IT for competitive Advantage, Integrating IT certifications into Pedagogy, IT and Entrepreneurship | Oracle Cloud Infrastructure Foundations Associate, CISSP (Certified Information Systems Security Professional), Working on CISA(Certified Information Systems Auditor), Google Data Engineer Certificate & Certification | |
| Kyle Nash, k.nash64@csuohio.edu ๐ | Management Information Systems, IS Governance, Business Analytics, Database Management Systems, Digital Transformation, Data Visualization | ||
| Abdullah (Apo) Oguz, a.oguz@csuohio.edu ๐ | Artificial Intelligence (AI), Machine Learning, Individual, Organizational, and Social Impact of AI, Data Analysis with Python and R, Business Intelligence, Project Management (PM), Agile PM Frameworks, Emerging Technologies, Workplace Cyberdeviance and Cyberbullying, IT Governance, Business Value of Information Technology | PMP (Project Management Professional), working on PMI Certified Professional in Managing AI (PMI-CPMAI) | |
| Howard Paul, h.pu@csuohio.edu ๐ | Knowledge-Based Artificial Intelligence, Data Base Management Systems, Web Programming, Management Information Systems, System Analysis, Information Systems Education | ||
| Eran Rubin, e.rubin88@csuohio.edu ๐ | Big Data and Analytics, FinTech/Financial Impacts of Technology, Technology and Market Efficiencies, Enhanced IS design and Technology Trust, Enterprise Databases, Systems Analysis and Design, Applied Business Analytics, Knowledge Management, SAS Enterprise | ||
| Iftikhar Sikder, i.sikder@csuohio.edu ๐ | AI, GIS, LLM, Machine Learning, Rough Set Theory, Granular Computing, Signal Processing and Wavelet Theory | ||
| Moataz Soliman, m.soliman@csuohio.edu ๐ | ERP/SAP, Business Value of Information Technology, System Thinking, Emerging Technologies, IT Governance, Business Analysis, Data Visualization, Business Intelligence System, Project Mgt & Scheduling, e-Commerce, Spreadsheet Skills, IS in Business, Business Analysis, Knowledge Management, Managing Healthcare Information Technology & Applications | Certified Information Systems Auditorยฎ (CISA), SAP Certified Associate | |
| Allen Tseng, s.tseng51@csuohio.edu ๐ | Data Visualization, Emerging Technologies, MIS, Business Analytics, Strategy for Business Analytic, Data Analysis | ||
Adjunct Faculty
| NAME | Areas of Expertise | |
|---|---|---|
| Paul Knopp ๐ | IT Security Management | p.knopp@csuohio.edu |
| Michael Mina | Intro to & Strategy for Business Analytics | m.mina@csuohio.edu |
Please click on ๐ for more information.
Supporting Staff for the Department of Information Systems:
| NAME | TITLE | |
|---|---|---|
| Janaye' Johnson | Administrative Coordinator | j.d.johnson27@csuohio.edu |
Mailing Address
Cleveland State University
Monte Ahuja College of Business
2121 Euclid Avenue, BU 344
Cleveland, OH 44115-2214
information_systems@csuohio.edu
Campus Location
Monte Ahuja Hall, Room 344
1860 E. 18th Street
Cleveland, OH 44114
Phone: 216-687-4760
information_systems@csuohio.edu
Webmaster
business.marketing@csuohio.edu