Information Systems
Mailing Address
Cleveland State University
Monte Ahuja College of Business
2121 Euclid Avenue, BU 344
Cleveland, OH 44115-2214
information_systems@csuohio.edu
Campus Location
Monte Ahuja Hall, Room 344
1860 E. 18th Street
Cleveland, OH 44114
Phone: 216-687-4760
information_systems@csuohio.edu
Webmaster
business.marketing@csuohio.edu
Full-Time Faculty
NAME | Areas of Expertise | ||
---|---|---|---|
Hassan Ahmed 🛈 | AI, Business & Systems Analysis, Systems Thinking, Modeling, and Analytics | h.a.ahmed@csuohio.edu | |
Timothy Arndt, Associate Dean 🛈 | eLearning, Macro University, Social Computing | t.arndt@csuohio.edu | |
Sharen Bakke | MIS, Office 365, Project Management, Business Analysis, Knowledge Management | s.bakke@csuohio.edu | |
Brigid Campbell 🛈 | Object-Oriented Programming in C#, JAVA, and Python, DBMS, Cloud Computing, Blockchain, Data Analytics, AI in Big Data | b.campbell@csuohio.edu | |
Wei H (Wayne) Cheng | Object-Oriented Programming, DBMS, System Analysis, Office 365 | w.h.cheng@csuohio.edu | |
Deepa Iyer 🛈 | Business Analytics, Design Thinking, Project Management, System Design & Analysis | d.iyer@csuohio.edu | |
Charles McElroy 🛈 | Cybersecurity, Networking, Managing Security Risks, Data Analytics | c.p.mcelroy@csuohio.edu | |
Kyle Nash 🛈 | MIS, IS Governance, Business Analytics, Digital Transformation | k.nash64@csuohio.edu | |
Abdullah (Apo) Oguz 🛈 | Project Management, Workplace Cyberbullying, Emerging Technologies, Individual/Organizational/Social Impact of AI, IT Governance, Business Analysis, Business Intelligence System, Business Value of Information Technology | a.oguz@csuohio.edu | |
Howard Paul, Interim Chair 🛈 | Knowledge-Based Artificial Intelligence, Data Base Management Systems, Web Programming, Management Information Systems, System Analysis, Information Systems Education | h.pu@csuohio.edu | |
Eran Rubin | Big Data and Analytics, FinTech/Financial Impacts of Technology, Technology and Market Efficiencies, Enhanced IS design and Technology Trust, Enterprise Databases, Systems Analysis and Design, Applied Business Analytics, Knowledge Management, SAS Enterprise | e.rubin88@csuohio.edu | |
Iftikhar Sikder 🛈 | AI, GIS, LLM, Machine Learning, Rough Set Theory, Granular Computing, Signal Processing and Wavelet Theory | i.sikder@csuohio.edu | |
Moataz Soliman 🛈 | ERP/SAP, Value of Information Technology, System Thinking, Emerging Technologies, IT Governance, Business Analysis, Data Visualization, Business Intelligence System, Project Mgt & Scheduling, Spreadsheet Skills, IS in Business, Business Analysis, Knowledge Management, Managing Healthcare Information Tech, Health Info Tech Applications | m.soliman@csuohio.edu | |
Allen Tseng | Data Visualization, Emerging Technologies, MIS, Business Analytics, Data Analysis | s.tseng51@csuohio.edu |
Adjunct Faculty
NAME | Areas of Expertise | |
---|---|---|
Paul Knopp 🛈 | IT Security Management | p.knopp@csuohio.edu |
Michael Mina | Intro to & Strategy for Business Analytics | m.mina@csuohio.edu |
Dean Robertson 🛈 | Healthcare Information Systems | d.m.robertson@csuohio.edu |
Please click on 🛈 for more information.
Supporting Staff for the Department of Information Systems:
NAME | TITLE | |
---|---|---|
Janaye' Johnson | Administrative Coordinator | j.d.johnson27@csuohio.edu |
Mailing Address
Cleveland State University
Monte Ahuja College of Business
2121 Euclid Avenue, BU 344
Cleveland, OH 44115-2214
information_systems@csuohio.edu
Campus Location
Monte Ahuja Hall, Room 344
1860 E. 18th Street
Cleveland, OH 44114
Phone: 216-687-4760
information_systems@csuohio.edu
Webmaster
business.marketing@csuohio.edu