About the College of Business
Mailing Address
Monte Ahuja College of Business, Dean's Office
2121 Euclid Avenue, BU 420
Cleveland, OH 44115-2214
Phone: 216.687.3786
business.marketing@csuohio.edu
Faculty + Staff Directory
| Last Name | First Name | RM # | DEPARTMENT | EMAIL ADDRESS |
|---|---|---|---|---|
| Dept of Accounting | 512 | Accounting | accountingdept@csuohio.edu | |
| Accounting Tutoring | 514 | Accounting | accountingdept@csuohio.edu | |
| Adjunct Office | 421 | |||
| Ahmed | Hassan | 350 | Information Systems | h.a.ahmed@csuohio.edu |
| Alvarez-Minah | Vania | Dean's Office | Assisatnt Dean Student Affairs | v.alvarezminah@csuohio.edu |
| Arndt | Tim | Dean's Office | Professor & associate Dean for Research and Faculty Affairs | t.arndt@csuohio.edu |
| Ataseven | Cigdem | 543 | Operations & Supply Chain Management | c.ataseven@csuohio.edu |
| Bakke | Sharen | 333 | Information Systems | s.bakke@csuohio.edu |
| Baran | Benjamin | 443 | Management | b.e.baran@csuohio.edu |
| Brockhaus | Sebastian | 547 | Operations & Supply Chain Management | s.brockhaus@csuohio.edu |
| Buchinsky | Lynn | 308 | Centers for Outreach and Engagement & Center for Innovation & Entrepreneurship | l.buchinsky@csuohio.edu |
| Campbell | Brigid | 346 | Information Systems | b.campbell@csuohio.edu |
| Celiker | Umut | 318 | Finance and Economics | u.celiker@csuohio.edu |
| Chaturvedi | Turin | 429 | Management | t.chaturvedi@csuohio.edu |
| Chen | Jen-Yi (Jay) | 545 | Operations & Supply Chain Management | j.chen27@csuohio.edu |
| Cheng | Wei-Hung (Wayne) | 342 | Information Systems | w.h.cheng@csuohio.edu |
| Choi | Jungsil (David) | 447 | Marketing | j.choi59@csuohio.edu |
| Davis | Tyyonna | Business Student Services | Coordinator, Recruitment and Engagement | t.c.davis52@csuohio.edu |
| DeGroot | Timothy | 445 | Management | t.degroot@csuohio.edu |
| Delgado | David | 212 | SBDC | d.delgado85@csuohio.edu |
| Deng | Ping | 434 | Management | p.deng@csuohio.edu |
| Department of Management, Tracy Porter | 433 | Management | t.h.porter@csuohio.edu | |
| Dixit | Ashutosh | 458 | Marketing | a.dixit1@csuohio.edu |
| Foltin | Craig | 522 | Accounting | l.foltin@csuohio.edu |
| Galindo Gil | Hamilton | 324 | Finance and Economics | h.galindogil@csuohio.edu |
| Gallagher | Vickie | 425 | Management | v.c.gallagher@csuohio.edu |
| Gerum | Pedro Cesar Lopes | 537 | Operations and Supply Chain Management | p.lopesgerum@csuohio.edu |
| Ghosh | Amit | 455 | Marketing | a.ghosh@csuohio.edu |
| Gillan-Shafron | Kim | 405 | Marketing Manager | k.gillan@csuohio.edu |
| Gruys | Melissa | 411 | Dean | m.gruys@csuohio.edu |
| Grossmann | Aycan | 533 | Finance and Economics | a.koksal@csuohio.edu |
| Hart | Colette | Outreach and Engagement Center | Centers for Outreach, Engagement & Center for Innovation and Entrepreneurship | c.hart@csuohio.edu |
| Heath | Michele | 430 | Management | m.heath@csuohio.edu |
| Helffrich | Christine | Business Student Services | c.helffrich@csuohio.edu | |
| Henry | Raymond (Ray) | 420 | College of Business, Dean's Office | r.henry22@csuohio.edu |
| Ho | Amanda | 328 | Dean's Office | a.l.ho@csuohio.org |
| Hoffman | Benjamin | 525 | Accounting | b.w.hoffman14@csuohio.edu |
| Holtzblatt | Mark | 508 | Accounting | m.holtzblatt@csuohio.edu |
| IS Department | 344 | Information Systems | information_systems@csuohio.edu | |
| Isakin | Maksim | 530 | Finance and Economics | m.isakin@csuohio.edu |
| Ivan-Antus | Denise | Dean's Office | Administrative Assistant 1 | d.ivan@cusohio.edu |
| Iyer | Deepa | 340 | Information Systems | d.iyer@csuohio.edu |
| Jayanti | Rama | 456 | Marketing | r.jayanti@csuohio.edu |
| Jia | Weishi | 515 | Accounting | w.jia1@csuohio.edu |
| Johnson | Chritine | Dean's Office | Manager, Administrative Operations | c.a.johnson83@csuohio.edu |
| Johnson | janaye' | Dean's Office | Administrative Coordinator | j.d.johnson27@csuohio.edu |
| Kahler | James | 444 | Management | j.kahler@csuohio.edu |
| Keller | John | 420 | College of Business, Dean's Office | j.p.keller@csuohio.edu |
| Klee | Roger | 444 | Finance and Economics | r.klee@csuohio.edu |
| Klee | Roger | 316 | Finance and Economics | r.klee@csuohio.edu |
| Lees | Christopher | Outreach and Engagement Center | EAN Counselor | c.less@csuohio.edu |
| Liberg | Christine | 517 | Accounting | c.bowersox@csuohio.edu |
| Lu | Shuya | 446 | Marketing | s.lu27@csuohio.edu |
| Mapus | Christine | Dean's Office | Communications and Design Specialist | c.rinto@csuohio.edu |
| Marketing Department | 460 | Marketing | marketing@csuohio.edu | |
| McClain | Bruce | 523 | Accounting | b.mcclain@csuohio.edu |
| McElroy | Charles | 334 | Information Systems | c.p.mcelroy@csuohio.edu |
| Messina | Nicholas | 424 | Management | n.messina@csuohio.edu |
| Metcalf | Rachel | Business Student Services | Coordinator, Recruitment and Engagement | r.k.metcalf@csuohio.edu |
| Mills | Paul | 448 | Marketing | p.mills@csuohio.edu |
| Nash | Kyle | 335 | Information Systems | k.nash64@csuohio.edu |
| Nelson | Anne | Business Student Services | Sr. Assistant Dean, Academic and Student Services | a.e.neslon@cusohio.edu |
| Ngo | Robert | 529 | Finance and Economics | p.ngo@csuohio.edu |
| Office of the Dean | 420 | College of Business, Dean's Office | ||
| Oguz | Abdullah | 336 | Information Systems | a.oguz@csuohio.edu |
| OSM Department, Jen-yi (Jay) Chen | 539 | Operations and Supply Chain Management | osm@csuohio.edu | |
| OSM Tutoring | 538 | Operations and Supply Chain Management | osmtutor@csuohio.edu | |
| Paoletta | Toni | 466 | Marketing | t.paoletta@csuohio.edu |
| Paragios | Keli | 457 | Marketing | k.pontikos@csuohio.edu |
| Park | Jieun | 450 | Marketing | j.park16@csuohio.edu |
| Patil | Ashutosh (Ash) | 452 | Marketing, Chair | a.r.patil63@csuohio.edu |
| Paul | Howard | 332 | Information Systems | h.pu@csuohio.edu |
| Peck | Jessica | Management | j.a.peck37@csuohio.edu | |
| Porter | Tracy | 428 | Management | t.h.porter@csuohio.edu |
| Raimer | Russell | 317 | Finance and Economics | r.raimer@csuohio.edu |
| Rickett | Laura | 527 | Accounting | l.rickett@csuohio.edu |
| Robertson | Dean | 437 | Management | d.m.robertson@csuohio.edu |
| Roncagli | Francis | 323 | Finance and Economics | f.roncagli@csuohio.edu |
| Ru | Jun | 546 | Operations and Supply Chain Management | j.ru@csuohio.edu |
| Rubin | Eran | 339 | Information Systems | e.rubin88@csuohio.edu |
| Ruggeri | Kimberly | 457 | Marketing | k.ruggeri@csuohio.edu |
| Salkin | Meghan | Weston Ideation Center | Assistant Director Outreach and Engagement | m.a.salking@csuohio.edu |
| Schell-Barber | Leah | 462 | Marketing | |
| Schmiedicker | Alan | 435 | Management | a.schmiedicker@csuohio.edu |
| Shen | Yinjie (Victor) | 321 | Finance and Economics | y.shen61@csuohio.edu |
| Sikder | Iftikhar | 337 | Information Systems | i.sikder@csuohio.edu |
| Smith | Deborah | 516 | Accounting | d.l.smith11@csuohio.edu |
| Soliman | Moataz | 341 | Information Systems | m.soliman@csuohio.edu |
| Student Support | 219 | businessadvising@csuohio.edu | ||
| Student Study Lounge | 550 | |||
| Studgions | Brittany | Business Student Services | Coordinator, Recruitment and Engagement | b.r.taylor9@csuohio.edu |
| Sukhoy | Alexsandra (Alex) | 463 | Marketing | a.sukhoy@csuohio.edu |
| Topor | David | 441 | Management | d.topor@csuohio.edu |
| Tseng | Allen | 345 | Information Systems | s.tseng51@csuohio.edu |
| Tutoring (Economics & Finance) | 426 | Finance and Economics | econ.tutor@csuohio.edu | |
| Valcea | Sorin | 442 | Management | s.valcea@csuohio.edu |
| Van Dyke | Katie | Outreach and Engagement Center | Director SBDC | k.vandyke@csuohio.edu |
| Vander Weerdt | Candice | 438 | Management | c.vanderweerdt@csuohio.edu |
| Vatamanu | Ovidiu Lucian | 438 | Operations and Supply Chain Management | c.vatamanu@csuohio.edu |
| Wang | Shuai (Amy) | 325 | Finance and Economics | s.wang51@csuohio.edu |
| Wang | Wei | 319 | Finance and Economics | w.wang24@csuohio.edu |
| Ward | Nathan | Outreach and Engagement Center | ITAC Director/Trade Advisor | n.t.ward54@csuohio.edu |
| Willner | Ronald | 439 | Management | r.willner@csuohio.edu |
| Yetmar | Scott | 528 | Accounting | s.yetmar@csuohio.edu |
| Yilmaz | Kuzey | 532 | Finance and Economics | k.yilmaz@csuohio.edu |
| Zhou | Haigang | 322 | Finance and Economics | h.zhou16@csuohio.edu |
| Zhu | Fengxia | 451 | Marketing | f.zhu@csuohio.edu |
Mailing Address
Monte Ahuja College of Business, Dean's Office
2121 Euclid Avenue, BU 420
Cleveland, OH 44115-2214
Phone: 216.687.3786
business.marketing@csuohio.edu